August
August Time Trial Results:
| 1 | Cody DiMarco | 18:39 |
| 2 | Tim Kettering | 18:47 |
| 3 | Brandon Morvant | 19:04 |
| 4 | Jesse Henry | 19:13 |
| 4 | Rhys Kinler | 19:13 |
| 6 | Brandon Wingate | 19:15 |
| 7 | PJ Varnado | 19:19 |
| 8 | Kris Haug | 19:35 |
| 9 | Ryan Lawson | 19:48 |
| 10 | Brent Fay | 19:49 |
| 11 | Eric Heyl | 20:17 |
| 12 | Ricky Kennedy | 20:52 |
| 13 | Lynn Grey | 21:17 |
| 14 | Al Barcia | 21:18 |
| 15 | Daniel Bennings | 21:34 |
| 16 | Joe Latino | 21:58 |
| 17 | Jonathan Hebert | 22:03 |
| 18 | Adam Rouillier | 22:12 |
| 19 | Chris Kijko | 22:15 |
| 20 | Philip Barnridge | 22:31 |
| 21 | Greg Kessler | 23:08 |
| 22 | Mike Tippie | 23:31 |
| 23 | Scott Hunter | 23:47 |
| 24 | Elvis Bowen | 23:59 |
| 25 | Andy Tramonte | 24:27 |
| 26 | Ross Rouillier | 24:56 |
| 27 | Daniel Lambert | 26:12 |
| 28 | Devon Morris | 26:14 |
| 29 | Will Barrera | 26:26 |
| 30 | Jon Hebert | 26:38 |
| 31 | Kerry Lanaux | 26:52 |
| 32 | George Ray | 28:15 |
| 33 | Sara Rouiller | 30:37 |
| 34 | Keri Tramonte | 31:42 |
| 35 | Shane Bowen | 32:28 |
| 36 | Chelcie Lanaux | 43:41 |
Had a great time! Thanks for all of the planning and effort that went into this event and all that the club does, I plan to be very active in all future events.
PS Picture 4 is P.J. not Adam.