February Time Trial Results:
02-26-2012
Weather: Overcast, 50-60°F
Trail condition: Average, some slick spots and a little mud around the dirt jumps.
1 | Girard Melancon | 20:25 |
2 | Tim Kettering | 20:48 |
3 | Cody DiMarco | 20:49 |
4 | Chance Becnel | 20:56 |
5 | Toby Cortez | 21:20 |
6 | Kris Haug | 21:24 |
7 | Nick Burckel | 21:33 |
8 | Eric Heyl | 22:10 |
9 | William Horvath | 22:12 |
10 | Mike Breaux | 22:27 |
11 | Ricky Kennedy | 22:48 |
12 | Al Barcia | 24:16 |
13 | Bill Lea | 24:27 |
14 | Adam Rouiller | 26:06 |
15 | Tristen Becnel | 26:38 |
16 | Bryan Marshall | 26:40 |
17 | Todd Matherne | 26:52 |
18 | Mike Tippie | 27:08 |
19 | Josh Sullivan | 27:24 |
20 | Mark McBride | 27:37 |
21 | Chris Rowley | 28:52 |
22 | Kurt Kanoux | 28:57 |
23 | Ross Rouiller | 29:13 |
24 | Jon Hebert | 29:47 |
25 | Greg Kessler | 31:05 |
26 | Daniel Lambert | 31:48 |
27 | Tony Palmisano | 34:24 |
28 | Andrew Tremonte | 34:56 |
29 | Ryan Lawson | DNF (mechanical) |
February Poker hands:
C=clubs, H= hearts, S= spades,D= diamonds
A=ace, K=king,Q=queen,J=jack numbers =numbers
Al Barcia, 9D
Chance Becnel, 2C
Tristan Becnel, 10D
Mike Breaux, 9D
Nick Burkel, JH
Tody Cortez, 5S
Cody DeMarco, 6C
Kris Haug, QS
John Hebert, AS
Eric Heyl, AS
Will Horvath , 5D
Ricky Kennedy, 5H
Greg Kessler, 5H
Tim Kettering, 9C
Daniel Lambert, 5S
Kurt Lanoux, 2D
Ryan Lawson , 6C
Bill Lea, 9H
Bryan Marshall, AS
Todd Matherne, QH
Mark McBride, 10D
Girard Melancon, 9C
Tony Palmisano, 2S
Adam Rouillier , 2S
Ross Rouillier, JS
Chris Rowley, 8D
Josh Sullivan, 9D
Mike Tippie, 3C
Andrew Tremonte, 9C